Product Features
The hydraulic system and electrical system used high quality and reliable components.
Our splitter machine is equip with hopper conveyor and roller conveyor
Our splitter machine is high speed, good quality, low consumption.
Machine can be custmized according to requirements
Product Size
Product parameters
| Parameters | Unit | WSDSP-120T |
| Blade feeding speed | cm/s | 9 |
| Machine width (W) | mm | 1000 |
| Machine length (L) | mm | 2086 |
| Flow rate | L/min | 47 |
| Machine height (H) | mm | 2559 |
| Frequency | Hz | 50/60 |
| Max. working height | mm | 500 |
| Output per Hour | m2/h | 18 |
| Max. working width | mm | 500 |
| Roller conveyor length | mm | 3700 |
| Roller conveyor width | mm | 600 |
| Hopper conveyor length | mm | 3800 |
| Hopper conveyor width | mm | 600 |
| Approximate weight | Kg | 4800 |
| Voltage | V | Custmized |
| Max. Pressure | tons | 120 |
| Blade length | mm | 500 |
| Main Motor Power | kw | 18.5 |
| Hydraulic oil grade | # | 46# |
| Oil tank capacity | L | 350 |
Product details